Whole Fresh Edible Crab Production in Capture Fisheries for Human Consumption in Spain

# 12 Countries Euros Last Year YoY 5-years CAGR
1 1 United Kingdom 54,165,000 2023 +3.93% +4.39% View data
2 2 Ireland 16,024,000 2023 -13.15% +7.34% View data
3 3 France 3,096,800 2023 -9.41% -18.46% View data
4 4 Norway 2,766,100 2023 +11.77% -13.33% View data
5 5 Denmark 966,990 2023 +24.65% +32.57% View data
6 6 Netherlands 367,830 2022 -67.43% -13.77% View data
7 7 Spain 76,440 2023 +6.38% -16.75%
8 8 Belgium 31,310 2023 +4.74% -3.72% View data
9 9 Portugal 29,650 2023 +1.86% +20.61% View data

Top Countries about Seafood