Import of Gums, Fruit Jellies and Fruit Pastes to Poland

# 28 Countries Kilograms Last Year YoY 5-years CAGR
1 1 United Kingdom 71,532,000 2023 +2.27% +3.72% View data
2 2 Netherlands 66,761,000 2023 +5.2% +7.18% View data
3 3 Germany 56,492,000 2023 +5.25% +1.85% View data
4 4 Sweden 44,397,000 2023 +3.63% +2.81% View data
5 5 France 39,786,000 2023 +2.25% +5.18% View data
6 6 Belgium 31,371,000 2023 +4.01% +7.91% View data
7 7 Poland 24,017,000 2023 +3.7% +5.48%
8 8 Italy 16,197,000 2023 +5.03% +0.034% View data
9 9 Denmark 15,594,000 2023 +10.19% +3.76% View data

Top Countries about Jam