Import of Sailboards to Croatia

# 71 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Germany 18,142,000 2023 +0.91% +0.85% View data
2 2 Austria 10,340,000 2023 +0.17% -0.051% View data
3 3 United States 8,182,600 2023 -6.85% -1.66% View data
4 4 Netherlands 7,330,600 2023 +1.42% +3.26% View data
5 5 Spain 6,327,400 2023 +3.28% +1.89% View data
21 21 Canada 469,180 2023 -5.61% -8.78% View data
22 22 Maldives 386,790 2023 +4.55% +2.74% View data
23 23 Croatia 382,530 2023 +2.01% +4.95%
24 24 Bulgaria 337,810 2023 +0.44% -0.18% View data
25 25 New Zealand 337,080 2023 -7.81% -7.05% View data

Top Countries about Sporting Goods