Laparoscopic Appendectomy Performed on Patients in the Netherlands

The country came in number 15 in 2023, Austria came ahead 97.27 Units (Procedures) Per Hundred Thousand Persons. Finland, Iceland and Norway respectively ranked numbers 2, 3 and 4 in this ranking.

How does the Netherlands rank in Laparoscopic Appendectomy Performed on Patients?

# 29 Countries Units (Procedures) Per Hundred Thousand Persons Last Year YoY 5-years CAGR
1 1 Switzerland 157.03 2023 +1.1% +1.47% View data
2 2 Finland 148.99 2023 +6.16% +7.03% View data
3 3 Iceland 142.7 2023 +1.61% +1.21% View data
4 4 Norway 141.97 2023 +2.93% +3.53% View data
5 5 Estonia 138.46 2023 +6.84% +8.81% View data
13 13 Liechtenstein 102.19 2023 +18.23% +15.52% View data
14 14 Austria 98.99 2023 +3.95% +3.32% View data
15 15 Netherlands 97.27 2023 +3.14% +3.27%
16 16 France 94.14 2023 +0.65% +0.65% View data
17 17 Spain 85.8 2023 +4.71% +5.4% View data

Top Countries about Hospital