| Year | Value (Thousand KG) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 845.35 | |
| 2025 | 845.97 | 0.073% |
| 2026 | 846.57 | 0.071% |
| 2027 | 847.17 | 0.071% |
| 2028 | 847.75 | 0.068% |
The Compound Annual Growth Rate (CAGR) over the last five years is approximately 0.072%.
Future trends to watch for in the import of salted or in brine anchovies to the US include fluctuations in global fishery yields, changes in US consumer demand for seafood, and any adjustments in trade policies or tariffs impacting seafood importation.