Therapeutic Appliances and Equipment HICP in Serbia

The country came in number 23 in 2022, Cyprus came ahead 103.4 Indexes 2015 = 100. Malta, the Czech Republic and Slovakia respectively ranked numbers 2, 3 and 4 in this ranking.

How does Serbia rank in Therapeutic Appliances and Equipment HICP?

# 34 Countries Indexes 2015 = 100 Last Year YoY 5-years CAGR
1 1 Romania 125.58 2022 +8.57% View data
2 2 Malta 125.51 2022 +6.34% View data
3 3 Czech Republic 124.5 2022 +7.42% +4.12% View data
4 4 Slovakia 120.16 2022 +5.13% View data
5 5 Poland 118.9 2022 +6.92% +3.97% View data
21 21 Austria 105.08 2022 +1.96% +0.85% View data
22 22 Cyprus 104.81 2022 +3.01% View data
23 23 Serbia 103.4 2022 +2.38%
24 24 Montenegro 102.59 2022 +1.3% +0.58% View data
25 25 Norway 102.5 2022 +1.79% View data

Top Countries about Home Appliance