Sold Production of Woven Fabrics of Glass Fibre in Finland

# 13 Countries Kilograms Last Year YoY 5-years CAGR
1 1 United Kingdom 195,680,000 2023 -3.57% -1.01% View data
2 2 Italy 28,471,000 2023 +3.14% +1.82% View data
3 3 Germany 25,373,000 2023 +0.56% +0.17% View data
4 4 Spain 24,770,000 2023 +7.07% +0.39% View data
5 5 Belgium 20,728,000 2023 +0.28% -1.89% View data
9 9 Poland 4,184,900 2023 +2.68% +4.33% View data
10 10 Croatia 3,948,700 2023 +0.79% +0.97% View data
11 11 Finland 1,942,600 2021 -6.3% -4.57%
12 12 Slovakia 351,250 2023 -18.02% -14.07% View data
13 13 Denmark 16,330 2023 +102.18% +45.27% View data

Top Countries about Fabric