Sports Goods Number of Enterprises in Hungary

# 28 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 United Kingdom 885 2023 +1.49% +1.49% View data
2 2 France 742 2023 +3.06% +3.46% View data
3 3 Czech Republic 592 2023 +1.2% +2.2% View data
4 4 Germany 592 2023 +3.32% +7.31% View data
5 5 Poland 510 2023 +2.82% +2.26% View data
8 8 Spain 285 2023 +3.26% +0.79% View data
9 9 Netherlands 281 2023 +2.55% +2.95% View data
10 10 Hungary 234 2023 +3.08% +5.39%
11 11 Finland 143 2023 0% -0.55% View data
12 12 Austria 133 2023 +5.56% +5.45% View data

Top Countries about Sporting Goods