Healthcare Expenditure on Dental Practice in the Czech Republic

# 31 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 31,400 2023 +1.69% +2.9% View data
2 2 France 11,820 2023 +3.14% +3.23% View data
3 3 United Kingdom 8,840 2023 +0.51% +1.08% View data
4 4 Spain 4,480 2023 +4.09% +3.2% View data
5 5 Netherlands 3,410 2023 +4.16% +1.2% View data
11 11 Denmark 1,620 2023 +0.26% -0.38% View data
12 12 Poland 1,270 2023 +1.62% +4.69% View data
13 13 Czech Republic 1,250 2023 +9.69% +10.28%
14 14 Romania 681.4 2023 +22.74% +12.22% View data
15 15 Hungary 640.23 2023 +9.29% +11.6% View data

Top Countries about Dentistry