Paper and Paperboard Exports to Non-EU Countries from Bulgaria

# 25 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Germany 3,640 2023 +1.25% +4.91% View data
2 2 Finland 3,560 2023 +5.4% -5.46% View data
3 3 Sweden 3,220 2023 +2.34% +4.08% View data
4 4 Spain 1,100 2023 +15.35% +0.17% View data
5 5 Italy 1,020 2023 +2.5% -0.28% View data
15 15 Slovakia 102.92 2023 +7.73% +1.85% View data
16 16 Hungary 92.09 2023 +0.37% +1.98% View data
17 17 Bulgaria 90.34 2023 +0.14% -1.16%
18 18 Croatia 75.53 2023 -9.95% +4.13% View data
19 19 Romania 63.08 2023 +7.57% -0.92% View data

Top Countries about Paperboard