Sold Production of Wine of Fresh Grapes (Excluding Sparkling Wine) in Poland

# 22 Countries Euros Last Year YoY 5-years CAGR
1 1 Italy 11,459,000,000 2023 +2.29% +3.23% View data
2 2 France 9,765,600,000 2023 +0.16% -3.1% View data
3 3 Spain 7,838,500,000 2023 +4.15% +0.65% View data
4 4 Portugal 1,354,100,000 2023 +1.25% -5.51% View data
5 5 Germany 1,249,100,000 2023 +4.16% +2.05% View data
16 16 Slovakia 66,736,000 2023 +2.27% +2.52% View data
17 17 Montenegro 30,468,000 2023 +0.4% -1.54% View data
18 18 Poland 26,931,000 2023 +5.6% +7.16%
19 19 Finland 19,801,000 2023 -0.64% -4.2% View data
20 20 Bosnia and Herzegovina 9,625,500 2023 +4.36% +3.54% View data

Top Countries about Wine