Raw Wool Production in Ireland

# 28 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Romania 64.4 2023 -14.95% +4.78% View data
2 2 Norway 25.9 2023 +6.58% -1.95% View data
3 3 United Kingdom 14.36 2023 -6.81% -5.13% View data
4 4 Spain 9.01 2023 0% -18.54% View data
5 5 Italy 7.72 2023 -1.15% -3.82% View data
12 12 Hungary 1.24 2023 0% -17.32% View data
13 13 Poland 1.16 2023 +20.83% -9.59% View data
14 14 Ireland 0.88 2023 -23.48% -23.18%
15 15 Germany 0.86 2023 -9.47% -15.95% View data
16 16 Bulgaria 0.78 2022 -2.5% -11.42% View data

Top Countries about Wool