Sold Production of Milk and Cream with a Fat Content Exceeding 21 % in Immediate Packings of Not Exceeding 2 l in Estonia

# 24 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 936,350,000 2023 +5.35% +2.61% View data
2 2 France 923,760,000 2023 +2.95% +2.28% View data
3 3 Italy 285,140,000 2023 +7.48% +3.57% View data
4 4 United Kingdom 219,980,000 2023 +0.88% +3.5% View data
5 5 Sweden 183,360,000 2023 +2.57% +3.1% View data
18 18 Latvia 11,662,000 2023 +2.89% -3.72% View data
19 19 Croatia 9,891,000 2023 +2.95% +6.07% View data
20 20 Estonia 8,638,000 2023 +9.32% +4.81%
21 21 Lithuania 4,444,000 2023 +3.48% +5.63% View data
22 22 Hungary 2,069,500 2023 -9.02% -5.05% View data

Top Countries about Milk