| Year | Market Size (Thousand Kilograms) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2012 | 333.1 | 0.15 | - |
| 2013 | 383.5 | 15.13 | - |
| 2014 | 457.8 | 19.37 | 6.21 |
| 2015 | 532.0 | 16.21 | 10.86 |
| 2016 | 559.4 | 5.15 | 10.96 |
| 2017 | 586.7 | 4.88 | 11.99 |
| 2018 | 614.1 | 4.67 | 9.87 |
| 2019 | 672.6 | 9.53 | 8.00 |
| 2020 | 731.1 | 8.70 | 6.56 |
| 2021 | 742.47 | 1.56 | 5.83 |
| 2022 | 767.85 | 3.42 | 5.53 |
The vegetable flour market in Sweden has demonstrated steady growth from 2012 to 2022 with a few periods of stronger increases. Over the last five years, the Compound Annual Growth Rate (CAGR) stands at 5.53%, indicating a robust market expansion.
Future Trends
Future trends may be influenced by increasing health consciousness, dietary shifts towards plant-based alternatives, and innovations in food technology. Sustainability and local production practices could also play crucial roles in shaping market dynamics.