| # | 25 Countries | Kilograms | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 13,496,000 | 2023 | +9.78% | +1.82% | View data |
| 2 | 2 Germany | 5,961,800 | 2023 | +1.51% | +3.67% | View data |
| 3 | 3 Czechia | 3,934,900 | 2023 | |||
| 4 | 4 Poland | 3,339,000 | 2023 | -1.5% | -3.98% | View data |
| 5 | 5 Sweden | 2,159,500 | 2023 | +0.89% | -21.8% | View data |
| 10 | 10 Spain | 218,590 | 2021 | +140.71% | +1.99% | View data |
| 11 | 11 Hungary | 129,730 | 2023 | -8.51% | -6.36% | View data |
| 12 | 12 Netherlands | 81,500 | 2023 | -4.03% | -6.93% | |
| 13 | 13 France | 78,470 | 2023 | -35.69% | -24.67% | View data |
| 14 | 14 Austria | 52,840 | 2023 | -27.48% | -9.45% | View data |
Latest reports
Japan DC-DC Converters Market Report- Q4 2024
The DC-DC converters market in Japan during Q4 2024 is experiencing substantial growth, driven by key sectors such as automotive, semiconductor, and consumer...
Spain DC-DC Converters Market Report- Q4 2024
The Spain DC-DC converters market is undergoing significant transformations in Q4 2024, driven primarily by the burgeoning sectors of renewable energy and electric...
Turkey DC-DC Converters Market Report- Q1 2025
The DC-DC converters market in Turkey has witnessed significant developments in Q1 2025, driven by robust demand from key sectors such as automotive,...
Poland DC-DC Converters Market Report- Q1 2025
The first quarter of 2025 reveals significant developments in the DC-DC converters market in Poland, driven primarily by advancements in key sectors such...
Thailand DC-DC Converters Market Report- Q4 2024
The DC-DC converters market in Thailand is experiencing dynamic growth, fueled by significant developments across multiple sectors. As the country continues to evolve...