Export of Shelled Walnuts from Palestine

# 58 Countries Kilograms Last Year YoY 5-years CAGR
1 1 United States 137,330,000 2023 +2.75% +3.86% View data
2 2 Mexico 57,000,000 2023 +4.4% +3.78% View data
3 3 Chile 37,389,000 2023 +4.84% +8% View data
4 4 Ukraine 34,716,000 2023 +2.68% +2.18% View data
5 5 Germany 14,954,000 2023 +4.6% +5.01% View data
42 42 South Korea 40,760 2023 -0.058% +1.08% View data
43 43 Kuwait 30,760 2023 +2.84% +24.05% View data
44 44 Palestine 18,780 2023 -0.28% +2.11%
45 45 New Zealand 8,710 2023 +2.33% +22.2% View data
46 46 Luxembourg 8,450 2023 +2.58% +4.36% View data

Top Countries about Walnut