Industry Sector Final Consumption of Hard Coal in Ireland

# 35 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Poland 4,450 2023 -0.051% -1.38% View data
2 2 Ukraine 3,360 2023 -1.04% +1.91% View data
3 3 Germany 1,730 2023 -0.07% -2.86% View data
4 4 United Kingdom 1,230 2023 -4.66% -4.97% View data
5 5 France 1,050 2023 -3.81% -5.54% View data
20 20 Bosnia and Herzegovina 144.5 2023 +7.98% +0.98% View data
21 21 Croatia 136.46 2023 -0.015% +19.16% View data
22 22 Ireland 118.22 2023 -2.19% -5.7%
23 23 Finland 115.8 2023 +1.44% -2.1% View data
24 24 Macedonia 99.17 2023 +36.88% +1.81% View data

Top Countries about Anthracite