Export of Shelled Walnuts from the UK

# 58 Countries Kilograms Last Year YoY 5-years CAGR
1 1 United States 137,330,000 2023 +2.75% +3.86% View data
2 2 Mexico 57,000,000 2023 +4.4% +3.78% View data
3 3 Chile 37,389,000 2023 +4.84% +8% View data
4 4 Ukraine 34,716,000 2023 +2.68% +2.18% View data
5 5 Germany 14,954,000 2023 +4.6% +5.01% View data
21 21 Czech Republic 528,350 2023 +3.31% -1.22% View data
22 22 Lithuania 524,250 2023 +4.46% +3.96% View data
23 23 United Kingdom 505,790 2023 +0.89% +3.24%
24 24 Argentina 479,850 2023 +5.18% +3.49% View data
25 25 Slovenia 372,720 2023 +5.76% +4.81% View data

Top Countries about Walnut