| Year | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|
| 2013 | 18.43 | |
| 2014 | -15.18 | |
| 2015 | 20.75 | |
| 2016 | -7.85 | 4.04 |
| 2017 | -10.54 | 0 |
| 2018 | -4.08 | -4.13 |
| 2019 | 6.77 | 0.39 |
| 2020 | -1.18 | -3.56 |
| 2021 | 0.15 | -1.94 |
| 2022 | 0 | 0.27 |
| 2023 | 0 | 1.11 |
| 2028 | Forecast 5-year CAGR: 0.06 | Forecast 5-year Growth Rate: 0.3 |
Employment in the UK programming and broadcasting sector experienced substantial fluctuations from 2013 to 2019, but has shown relative stability from 2020 onwards. Moving forward, employment in this sector is expected to grow modestly, demonstrating a forecasted average annual growth rate (CAGR) of 0.06% over the next five years. Key trends to monitor include advancements in digital broadcasting, shifts in consumer media consumption, and potential impacts of emerging technologies such as AI and automation.