Wine Market Size Volume Per Capita in Vanuatu

The country was number 78 in 2022, Angola came ahead 1.29 Kilograms Per Capita. Portugal, France and Switzerland respectively came in numbers 2, 3 and 4 in this ranking.

How does Vanuatu rank in Wine Market Size Volume Per Capita?

# 146 Countries Kilograms Per Capita Last Year
1 1 Luxembourg 55.77 2023 View data
2 2 Portugal 42.56 2023 View data
3 3 France 39.26 2023 View data
4 4 Switzerland 32.87 2023 View data
5 5 Italy 30.76 2023 View data
78 78 Brazil 1.55 2023 View data
79 79 Fiji 1.48 2023 View data
80 80 Vanuatu 1.29 2023
81 81 Swaziland 1.26 2023 View data
82 82 Trinidad and Tobago 1.21 2023 View data

Top Countries about Wine