Sold Production of Milk and Cream with a Fat Content Exceeding 21 % in Immediate Packings of Not Exceeding 2 l in Hungary

# 24 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 442,650,000 2023 +6.89% +5.35% View data
2 2 France 323,170,000 2023 +0.88% -0.27% View data
3 3 United Kingdom 139,280,000 2023 +2.77% +4.24% View data
4 4 Italy 103,500,000 2023 +1.8% +1.42% View data
5 5 Spain 63,756,000 2023 +4.09% +4.23% View data
19 19 Croatia 3,532,000 2023 +2.32% +5.89% View data
20 20 Estonia 3,186,900 2023 +9.54% +5.99% View data
21 21 Hungary 1,655,200 2023 -2.36% -0.44%
22 22 Lithuania 1,438,000 2023 +2.37% +4.53% View data
23 23 Serbia 561,360 2023 +4.71% +6.07% View data

Top Countries about Milk