Food and Non-Alcoholic Beverages Nominal Expenditure Per Capita in Bulgaria

The country was number 33 in 2023, Macedonia came ahead €1,670 Per Capita. Switzerland, Norway and Luxembourg respectively came in numbers 2, 3 and 4 in this ranking.

How does Bulgaria rank in Food and Non-Alcoholic Beverages Nominal Expenditure Per Capita?

# 37 Countries Euros Per Capita Last Year
1 1 Iceland 4,660 2023 View data
2 2 Switzerland 4,460 2023 View data
3 3 Norway 3,890 2023 View data
4 4 Luxembourg 3,390 2023 View data
5 5 Denmark 3,210 2023 View data
31 31 Ireland 1,830 2023 View data
32 32 Macedonia 1,680 2023 View data
33 33 Bulgaria 1,670 2023
34 34 Hungary 1,570 2023 View data
35 35 Bosnia and Herzegovina 1,520 2023 View data

Top Countries about Soft Drink