Sold Production of Milk and Cream with a Fat Content Exceeding 21 % in Immediate Packings Exceeding 2 l in Hungary

# 25 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 1,041,900,000 2023 +5.03% -1.31% View data
2 2 United Kingdom 574,830,000 2023 +2.82% +1.71% View data
3 3 France 569,430,000 2023 +4.54% -0.56% View data
4 4 Netherlands 518,100,000 2023 +19.34% +28.06% View data
5 5 Spain 294,130,000 2023 +16.37% +19.73% View data
16 16 Latvia 14,759,000 2023 +0.3% +3.11% View data
17 17 Romania 11,496,000 2023 +4.84% +2.9% View data
18 18 Hungary 10,624,000 2023 +4.91% +5.48%
19 19 Slovakia 8,279,200 2023 +2.74% -3.07% View data
20 20 Estonia 7,588,500 2023 +4.68% -9.4% View data

Top Countries about Milk