Paper and Paperboard Machinery Number of Enterprises in the Czech Republic

# 21 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Italy 227 2023 -6.2% -3.12% View data
2 2 Spain 123 2023 +7.89% +7.93% View data
3 3 Germany 117 2023 -0.85% -0.67% View data
4 4 Finland 40 2023 0% -1.89% View data
5 5 Poland 39 2023 0% +2.78% View data
7 7 Netherlands 29 2023 +3.57% +2.21% View data
8 8 France 22 2023 -4.35% -4.71% View data
9 9 Czech Republic 16 2023 +6.67% 0%
10 10 Sweden 15 2023 -25% -14.59% View data
11 11 Hungary 13 2023 0% +3.4% View data

Top Countries about Paperboard