| Year | Year-on-Year Variation % | CAGR % |
|---|---|---|
| 2013 | -1.56 | -1.9 |
| 2014 | -2.55 | -0.83 |
| 2015 | 4.55 | 0.27 |
| 2016 | -2.9 | -1.17 |
| 2017 | 1.12 | -0.31 |
| 2018 | 1.63 | 0.33 |
| 2019 | 4.91 | 1.82 |
| 2020 | -56.29 | -14.47 |
| 2021 | 0 | -13.97 |
| 2022 | 103.8 | -1.02 |
| 2023 | 14.27 | 1.32 |
| 2028 | Forecast 5-Year CAGR: 1%, Forecast 5-Year Growth Rate: 5.11% | |
From 2013 to 2022, there has been significant volatility in aviation fuel imports to France, with notable declines in 2020 and 2021 due to the pandemic, followed by a substantial recovery in 2022. The forecasted data from 2023 onwards shows a steady annual increase, indicating recovery and growth. The 5-year CAGR from 2023 to 2028 is projected at 1%, with a total expected growth rate of 5.11%.
Future Trends to Watch:
The aviation industry is poised for a gradual recovery post-pandemic with increasing fuel imports. Key trends to watch include shifts towards sustainable aviation fuels (SAF), potential regulation impacts, and varying global oil prices which could affect future projections.