Export of Fresh or Chilled Poultry Cuts and Offal from Austria

# 55 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Poland 2,003,500,000 2023 +4.61% +4.72% View data
2 2 Netherlands 1,583,400,000 2023 +2.53% +2.36% View data
3 3 Germany 795,170,000 2023 +2.14% +2.62% View data
4 4 United States 751,210,000 2023 +0.66% +1.5% View data
5 5 Belgium 694,230,000 2023 +1.53% +1.24% View data
8 8 Hungary 262,790,000 2023 +1.47% +1% View data
9 9 Spain 190,180,000 2023 +3.82% +3.24% View data
10 10 Austria 173,470,000 2023 +2.88% +3.26%
11 11 Ukraine 168,490,000 2023 +6.32% +4.02% View data
12 12 Romania 118,950,000 2023 +3.94% +3.39% View data

Top Countries about Poultry Meat