Animal Production in the UK

# 31 Countries Million Euros Last Year YoY 5-years CAGR
1 1 France 18,200 2023 +1.51% +3.46% View data
2 2 Spain 17,710 2023 -2.34% +3.96% View data
3 3 Germany 15,960 2023 -5.01% +2.95% View data
4 4 Italy 11,790 2023 +0.79% +4.42% View data
5 5 United Kingdom 11,230 2023 +0.82% +1.44%
6 6 Poland 8,850 2023 -13.83% +3.55% View data
7 7 Netherlands 5,770 2023 -6.98% +3.27% View data

Top Countries about Livestock