Export of Cellular Sheet of Polyurethane from Bulgaria

# 74 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 666,990,000 2023 +2.2% +2.28% View data
2 2 Germany 557,010,000 2023 +1.8% +1.77% View data
3 3 China 423,710,000 2023 +3.28% +3.07% View data
4 4 Belgium 328,410,000 2023 +0.92% +0.43% View data
5 5 Netherlands 241,300,000 2023 +2.15% +1.08% View data
40 40 Estonia 5,705,100 2023 +4.26% +3.93% View data
41 41 Indonesia 5,023,000 2023 +0.4% +0.39% View data
42 42 Bulgaria 4,527,700 2023 +2.32% +3.92%
43 43 Brazil 3,258,700 2023 +0.49% +2.35% View data
44 44 Bosnia and Herzegovina 3,180,600 2023 +1.06% -1.16% View data

Top Countries about Polyurethane