Export of Pulps of Fibres Derived from Recovered Paper or Paperboard from the UAE

# 47 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 157,670,000 2023 -1.08% -0.8% View data
2 2 Germany 137,500,000 2023 +1.48% +0.75% View data
3 3 China 125,080,000 2023 +2.06% +2.47% View data
4 4 Philippines 81,089,000 2023 +0.91% +2.76% View data
5 5 Spain 57,179,000 2023 +1.43% +1.4% View data
32 32 Saudi Arabia 841,930 2023 -1.08% -8.41% View data
33 33 Japan 536,670 2023 -15.03% -20.44% View data
34 34 United Arab Emirates 502,060 2023 -1.15% -4.44%
35 35 Australia 240,800 2023 -0.57% +1.74% View data
36 36 Slovenia 193,270 2023 +4.09% +1.17% View data

Top Countries about Pulp