Milk Production in Sweden

# 31 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 13,160 2023 -21.67% +3.06% View data
2 2 France 10,710 2023 -5.26% +2.8% View data
3 3 Poland 7,040 2023 +2.92% +11.56% View data
4 4 Italy 6,800 2023 +0.86% +6.84% View data
5 5 Netherlands 6,050 2023 -21.62% +3.89% View data
11 11 Belgium 2,620 2023 +7.61% +15.5% View data
12 12 Austria 1,700 2023 -10.55% +4.47% View data
13 13 Sweden 1,440 2023 -0.52% +6.44%
14 14 Czech Republic 1,340 2023 -10.17% +5.16% View data
15 15 Finland 1,330 2023 +2.55% +4.05% View data

Top Countries about Milk