Sold Production of Milk and Cream with a Fat Content Exceeding 21 % in Immediate Packings Exceeding 2 l in Austria

# 25 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 1,041,900,000 2023 +5.03% -1.31% View data
2 2 United Kingdom 574,830,000 2023 +2.82% +1.71% View data
3 3 France 569,430,000 2023 +4.54% -0.56% View data
4 4 Netherlands 518,100,000 2023 +19.34% +28.06% View data
5 5 Spain 294,130,000 2023 +16.37% +19.73% View data
13 13 Czechia 30,833,000 2023
14 14 Finland 26,345,000 2023 +5.53% +8.27% View data
15 15 Austria 25,696,000 2023 +2.41% +3.38%
16 16 Latvia 14,759,000 2023 +0.3% +3.11% View data
17 17 Romania 11,496,000 2023 +4.84% +2.9% View data

Top Countries about Milk