Recovered Fibre Pulp Production in Austria

# 12 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Germany 14,830 2023 +4.17% +0.62% View data
2 2 France 4,750 2023 +3.19% +0.24% View data
3 3 Spain 4,480 2023 +0.078% +1.01% View data
4 4 United Kingdom 2,420 2023 -2.17% -2.21% View data
5 5 Austria 2,020 2023 +1.23% -1.95%
6 6 Netherlands 1,990 2023 +3.94% +1.56% View data
7 7 Poland 1,090 2022 -3.16% View data

Top Countries about Pulp