| Year | Value (Thousand Metric Tons) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2014 | 19.0 | N/A | N/A |
| 2015 | 23.0 | 21.05 | N/A |
| 2016 | 21.0 | -8.7 | N/A |
| 2017 | 20.0 | -4.76 | N/A |
| 2018 | 22.0 | 10 | N/A |
| 2019 | 22.0 | 0 | 2.98 |
| 2020 | 18.26 | -17 | -4.51 |
| 2021 | 22.0 | 20.48 | 0.93 |
| 2022 | 22.0 | 0 | 1.92 |
| 2023 | 22.0 | 0 | 0 |
| 2024 | 22.22 | 1 | N/A |
| 2025 | 22.37 | 0.68 | N/A |
| 2026 | 22.52 | 0.67 | N/A |
| 2027 | 22.66 | 0.62 | N/A |
| 2028 | 22.8 | 0.62 | 0.51 |
Notable variations include a significant drop in 2020, followed by a sharp rise in 2021. Stability returns from 2022 onwards. The 5-year CAGR projection suggests a modest annual increase of 0.51%.
Future Trends to Watch
As Chile continues to stably export sweeteners, closely monitor global market demands and trade policies, which could impact these projections. Innovations in sweeteners and potential shifts in consumer preferences towards natural products may also affect future volumes.