Beer Stock Variation in Nigeria

# 109 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Mexico 1,920 2023 +7.81% View data
2 2 Brazil 1,220 2023 +4.71% +5.16% View data
3 3 China 1,170 2023 0% 0% View data
4 4 Philippines 836 2023 +3.08% +2.25% View data
5 5 France 614 2023 +7.16% View data
106 106 United States -207 2023 -18.82% View data
107 107 Germany -265 2023 +0.38% View data
108 108 Nigeria -271 2023 +7.97%
109 109 South Africa -370 2023 +5.11% View data

Top Countries about Beer