Heifer Slaughterings in Luxembourg

# 36 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 United Kingdom 261.96 2023 +0.58% +0.6% View data
2 2 France 218.06 2023 0% +0.11% View data
3 3 Italy 192.79 2023 +1.14% -0.97% View data
4 4 Ireland 184.25 2023 +1.95% +1.04% View data
5 5 Germany 162.6 2023 0% -0.34% View data
22 22 Belgium 2.55 2023 -24.78% -6.03% View data
23 23 Romania 2.53 2023 +50.6% +1.49% View data
24 24 Luxembourg 2.16 2023 +0.93% +1.86%
25 25 Latvia 2.09 2023 +0.48% -1.64% View data
26 26 Albania 1.35 2023 -4.26% +9.47% View data

Top Countries about Beef