Butter and Ghee Market Size Volume Per Capita in Malta

The country came in number 59 in 2023, Bulgaria came ahead 1.17 Kilograms Per Capita. France, Sweden and Germany respectively were numbers 2, 3 and 4 in this ranking.

How does Malta rank in Butter and Ghee Market Size Volume Per Capita?

# 159 Countries Kilograms Per Capita Last Year
1 1 New Zealand 8.1 2023 View data
2 2 France 7.39 2023 View data
3 3 Sweden 6.75 2023 View data
4 4 Germany 6.26 2023 View data
5 5 Iceland 6.09 2023 View data
59 59 Mauritius 1.24 2023 View data
60 60 Bulgaria 1.17 2023 View data
61 61 Malta 1.17 2023
62 62 Botswana 1.15 2023 View data
63 63 Hungary 1.14 2023 View data

Top Countries about Butter