Export of Butter from Indonesia

# 71 Countries Kilograms Last Year YoY 5-years CAGR
1 1 New Zealand 472,590,000 2023 +0.63% +0.75% View data
2 2 Netherlands 331,480,000 2023 +2.05% +2.59% View data
3 3 Ireland 239,820,000 2023 +2.09% +2.05% View data
4 4 Germany 153,280,000 2023 +1.29% +1.97% View data
5 5 Belgium 148,400,000 2023 +0.85% +0.63% View data
36 36 Serbia 763,530 2023 -1.61% -0.24% View data
37 37 Kuwait 701,420 2023 +4.2% +10% View data
38 38 Indonesia 631,190 2023 +2.89% +0.34%
39 39 Paraguay 572,060 2023 +3.57% +2.57% View data
40 40 Latvia 547,190 2023 -21.7% -6.92% View data

Top Countries about Butter