Export of Butter from Iceland

# 83 Countries US Dollars Last Year YoY 5-years CAGR
1 1 New Zealand 3,003,100,000 2023 +3.33% +2.96% View data
2 2 Netherlands 2,072,900,000 2023 +3.55% +3.36% View data
3 3 Ireland 1,457,500,000 2023 +3.7% +2.64% View data
4 4 Belgium 1,049,100,000 2023 +3.01% +2.07% View data
5 5 Germany 962,130,000 2023 +3.05% +2.83% View data
53 53 Kuwait 1,918,300 2023 +3.21% +5.26% View data
54 54 Switzerland 1,549,100 2023 -31.21% -23.75% View data
55 55 Iceland 1,348,600 2023 +1.46% -2.06%
56 56 Estonia 1,198,500 2023 -37.67% -25.25% View data
57 57 Fiji 1,112,100 2023 +3.67% +1.95% View data

Top Countries about Butter