Export of Fresh Cheese from Spain

# 72 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 599,100,000 2023 +2.79% +3% View data
2 2 Italy 218,700,000 2023 +3.22% +3.66% View data
3 3 Denmark 203,770,000 2023 +2.78% +5.08% View data
4 4 France 163,950,000 2023 -1.28% +1.66% View data
5 5 United States 135,150,000 2023 +3.61% +4.19% View data
11 11 Belarus 67,325,000 2023 +3.08% +3.36% View data
12 12 Netherlands 57,962,000 2023 +4.4% +4.73% View data
13 13 Spain 52,490,000 2023 +3.86% +4.39%
14 14 Austria 49,309,000 2023 +3.43% +4.09% View data
15 15 Lithuania 45,208,000 2023 +2.38% +3.22% View data

Top Countries about Cheese