Export of Grated or Powdered Cheese from China

# 64 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Netherlands 699,890,000 2023 +4.12% +2.46% View data
2 2 Italy 533,830,000 2023 +3.63% +3.25% View data
3 3 United States 520,990,000 2023 +3.67% +4.46% View data
4 4 New Zealand 244,370,000 2023 +3.39% +3.67% View data
5 5 Belgium 160,070,000 2023 +3.76% +3.43% View data
36 36 Bulgaria 575,140 2023 +5.67% +4.59% View data
37 37 Latvia 544,880 2023 +4.09% +4.6% View data
38 38 China 531,270 2023 +4% +8.91%
39 39 Romania 508,800 2023 +6.53% +1.01% View data
40 40 Palestine 507,950 2023 -0.36% -2.41% View data

Top Countries about Cheese