Cheese Production in Norway

# 30 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Germany 2,350 2023 +0.84% +0.94% View data
2 2 France 1,920 2023 +0.63% +0.14% View data
3 3 Italy 1,390 2023 +2.01% +1.17% View data
4 4 Netherlands 988.34 2023 +1.52% +1.85% View data
5 5 Poland 937.6 2023 +1.28% +1.85% View data
15 15 Romania 104.12 2023 +1.29% +1.59% View data
16 16 Bulgaria 97.83 2023 +0.24% +1.26% View data
17 17 Norway 96 2023 +3.23% -1.24%
18 18 Lithuania 94.85 2023 +0.93% -1.26% View data
19 19 Hungary 93.59 2023 +0.87% +2.27% View data

Top Countries about Cheese