Heat Final Consumption in Food, Beverages and Tobacco Sectors in Romania

# 27 Countries Thousand Tonnes Of Oil Equivalent Last Year YoY 5-years CAGR
1 1 Ukraine 897.84 2023 +2.18% +0.8% View data
2 2 Italy 359.15 2023 +2.81% -0.94% View data
3 3 France 348.9 2023 +2.78% +13.11% View data
4 4 Germany 296.36 2023 +0.53% +0.6% View data
5 5 Finland 183.7 2023 +2.82% +0.74% View data
15 15 Denmark 26.11 2023 +0.042% +2.72% View data
16 16 Netherlands 22.74 2023 +0.62% -24.44% View data
17 17 Romania 21.77 2021 +23.55% -6.17%
18 18 United Kingdom 19.87 2023 +6.52% +6.85% View data
19 19 Norway 16.09 2023 +0.012% +0.12% View data

Top Countries about Tobacco