Cheese Production in Estonia

# 30 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Germany 2,350 2023 +0.84% +0.94% View data
2 2 France 1,920 2023 +0.63% +0.14% View data
3 3 Italy 1,390 2023 +2.01% +1.17% View data
4 4 Netherlands 988.34 2023 +1.52% +1.85% View data
5 5 Poland 937.6 2023 +1.28% +1.85% View data
22 22 Latvia 50.95 2023 +0.67% +1.45% View data
23 23 Serbia 50.48 2023 -1.46% -1.01% View data
24 24 Estonia 48.91 2023 +0.95% +1.76%
25 25 Slovakia 42.1 2023 -0.43% -0.29% View data
26 26 Cyprus 41.31 2023 +10.25% +8.14% View data

Top Countries about Cheese