Export of Blue-Veined Cheese from Finland

# 43 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Italy 27,172,000 2023 +1.92% +1.88% View data
2 2 Denmark 19,943,000 2023 +0.1% +0.5% View data
3 3 France 17,788,000 2023 +2.12% +1.38% View data
4 4 Germany 14,649,000 2023 +0.53% +0.099% View data
5 5 United Kingdom 2,142,000 2023 +0.43% -0.47% View data
26 26 New Zealand 67,110 2023 -6.42% -5.28% View data
27 27 Canada 56,880 2023 +6.61% +45.07% View data
28 28 Finland 56,460 2023 +1.22% +2.28%
29 29 Croatia 48,240 2023 -1.1% -1.31% View data
30 30 South Africa 29,630 2023 -3.72% +1.34% View data

Top Countries about Cheese